Ball valves ALSO GAS series under gearbox
С редуктором редуцированный
DN 40-500 PN 16-40
Connection type: flanged/flanged Значок
welding/welding Значок
coupling/coupling Значок
combined Значок
Bore: full Значок
Body steel: carbon, low-alloy, corrosion-resistant
С редуктором редуцированныйС редуктором редуцированный

Overall dimensions of gearbox КШ.х.П.Р.GAS

DN PN Сatalogue designation Type of gearbox Weight, kg Size, mm.** Diameter of the wheel
A B C D
40 40 КШ.х.П.Р.GAS.040.40-01 X-21 0.93 174 136 138 42 160
50 40 КШ.х.П.Р.GAS.050.40-01 X-21 0.93 177 132 138 42 160
65 16/25 КШ.х.П.Р.GAS.065.16/25-01 X-41 1.62 217 160 145 56 160
80 16/25 КШ.х.П.Р.GAS.080.16/25-01 X-41 1.62 226 160 145 56 160
100 16/25 КШ.х.П.Р.GAS.100.16/25-01 X-61 2.76 321 231 226 60 250
125 16/25 КШ.х.П.Р.GAS.125.16/25-01 X-61 2.76 338 228 226 60 250
150 16/25 КШ.х.П.Р.GAS.150.16/25-01 Q-800 S 7.68 370 234 274 68 250
200 16/25 КШ.х.П.Р.GAS.200.16/25-01 Q-1500 S 13.5 582 407 343 81 600
250** 16/25 КШ.х.П.GAS.250.16/25-01 Q-3000 S 22.8 649 436 398 125 600
300** 16/25 КШ.х.П.GAS.300.16/25-01 Q-5000 S 29.3 636 371 415 125 400
400** 16 КШ.х.П.GAS.400.16-01 Q-6500 S 37.5 791 476 455 141 600
400** 25 КШ.х.П.GAS.400.25-01 Q-12000 S 56.7 800 485 486 188 600
500** 16/25 КШ.х.П.GAS.500.16/25-01 Q-24000 S 192 915 505 569 255 600

** Welded, flanged and combined ball valves of these DN are complete with mechanical gearbox

х - connection type: П - welding, Ф - flanged, К - combined, М - coupling (up to DN 100)

Technical specifications are indicated for products made of carbon steel with construction length in accordance with the Russian National Standard (GOST). For technical specifications with other parameter combinations, please contact us.
The company reserves the right to make design changes without prior notice.
JoomShaper
* Все поля обязательны для заполнения. В случае предоставления недостоверных данных прайс не будет отправлен. Для подтверждения данных менеджер ООО «АЛСО» свяжется с Вами по указанному номеру телефона.